Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 28 | 23 | 12 | 11 | 68 | 893 | 55 | 63 | 116 | 142 |
Jan 2023 | 66 | 54 | 45 | 8 | 292 | 50786 | 267 | 1415 | 1678 | 2065 |
Dec 2022 | 32 | 23 | 9 | 6 | 274 | 4681 | 213 | 285 | 722 | 996 |
Nov 2022 | 46 | 42 | 25 | 23 | 778 | 9797 | 718 | 765 | 1266 | 1408 |
Oct 2022 | 71 | 67 | 44 | 43 | 1335 | 15924 | 1343 | 1390 | 2077 | 2221 |
Sep 2022 | 61 | 58 | 33 | 32 | 1014 | 12996 | 979 | 1014 | 1758 | 1840 |
Aug 2022 | 82 | 80 | 55 | 54 | 1635 | 19358 | 1702 | 1722 | 2496 | 2554 |
Jul 2022 | 28 | 27 | 14 | 14 | 488 | 6408 | 448 | 459 | 846 | 897 |
Jun 2022 | 52 | 51 | 35 | 34 | 894 | 18441 | 1047 | 1077 | 1559 | 1579 |
May 2022 | 82 | 81 | 71 | 71 | 1630 | 15470 | 1705 | 1721 | 1945 | 1990 |
Totals | 154754 | 8477 | 9911 | 14463 | 15692 | |||||
Generated by Webalizer Version 2.23 |